<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Blog of M.D. King</title>
	<atom:link href="http://kingsclere.info/feed/" rel="self" type="application/rss+xml" />
	<link>http://kingsclere.info</link>
	<description></description>
	<lastBuildDate>Wed, 22 Feb 2012 18:21:00 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Intercell Starts A Phase I Clinical Trial For A New Vaccine To Prevent Clostridium Difficile Infections</title>
		<link>http://kingsclere.info/2012/02/intercell-starts-a-phase-i-clinical-trial-for-a-new-vaccine-to-prevent-clostridium-difficile-infections/</link>
		<comments>http://kingsclere.info/2012/02/intercell-starts-a-phase-i-clinical-trial-for-a-new-vaccine-to-prevent-clostridium-difficile-infections/#comments</comments>
		<pubDate>Wed, 22 Feb 2012 18:21:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kingsclere.info/2012/02/intercell-starts-a-phase-i-clinical-trial-for-a-new-vaccine-to-prevent-clostridium-difficile-infections/</guid>
		<description><![CDATA[Intercell AG (VSE: ICLL) today announced that a Phase I clinical trial with the company&#8217;s vaccine candidate IC84 to prevent disease caused by the bacterium Clostridium difficile (C. difficile) has started. The pathogen is one of the main causes of &#8230; <a href="http://kingsclere.info/2012/02/intercell-starts-a-phase-i-clinical-trial-for-a-new-vaccine-to-prevent-clostridium-difficile-infections/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Intercell AG (VSE: ICLL) today announced that a Phase I clinical trial with the company&#8217;s vaccine candidate IC84 to prevent disease caused by the bacterium Clostridium difficile (C. difficile) has started. The pathogen is one of the main causes of nosocomial diarrhea.</p>
<p>Intercell&#8217;s vaccine candidate is a recombinant protein vaccine consisting of two truncated toxins A and B from Clostridium difficile. The toxins are known to be disease-causing and anti-toxin immunity can be protective. The vaccine candidate will be tested with or without the adjuvant aluminum hydroxide.<br />
This Phase I trial is a first-in-man study to obtain safety and immunogenicity data in a small population of healthy adults aged 18-65 years in the first part of the study as well as from healthy elderly subjects above 65 years of age in a second part of the study, the latter age group representing the main target population for a Clostridium difficile vaccine. 60 healthy adults and up to 100 elderly subjects will be enrolled in this open-label study. Three different alum-adjuvanted vaccine concentrations will be tested; two of the three vaccine concentrations will also be tested without adjuvant.</p>
<p>&#8220;The initiation of this clinical Phase I trial is an important step to further strengthen Intercell&#8217;s leading position in the development of vaccines against hospital-acquired infections&#8221;, commented Intercell&#8217;s COO, Thomas Lingelbach.</p>
<p>There is no vaccine available against Clostridium difficile, which represents the leading cause of nosocomial diarrhea in the U.S. and EU and is an increasing burden to the health care system. The disease affects in particular elderly patients with prolonged antibiotic treatment and patients with underlying co-morbidities or immunocompromising conditions. Antibiotic treatment is the current standard of care of Clostridium difficile-associated disease but has its limitations due to increasing treatment failures attributable to antibiotic resistance and disease relapse in up to 30% of patients after discontinuation of the treatment.</p>
<p>Potential indications for a Clostridium difficile vaccine include community prophylaxis for the elderly, prophylaxis in hospitalized patients with particular risk factors for Clostridium difficile-associated disease and the prevention of relapsing disease.</p>
<p>* Intercell starts a Phase I clinical trial for a new vaccine to prevent Clostridium difficile infections (.pdf, 204kB)</p>
<p>Source:<br />
Intercell<span id="more-1081"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://kingsclere.info/2012/02/intercell-starts-a-phase-i-clinical-trial-for-a-new-vaccine-to-prevent-clostridium-difficile-infections/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>USA Today Examines Cost, Coverage Issues For Retirees</title>
		<link>http://kingsclere.info/2012/02/usa-today-examines-cost-coverage-issues-for-retirees/</link>
		<comments>http://kingsclere.info/2012/02/usa-today-examines-cost-coverage-issues-for-retirees/#comments</comments>
		<pubDate>Tue, 21 Feb 2012 18:17:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kingsclere.info/2012/02/usa-today-examines-cost-coverage-issues-for-retirees/</guid>
		<description><![CDATA[USA Today on Monday examined how as &#8220;Americans live longer and health care costs surge, underestimating the impact of medical costs could dash &#8230; plans for a comfortable retirement.&#8221; According to estimates from Fidelity Investments, couples who retire at age &#8230; <a href="http://kingsclere.info/2012/02/usa-today-examines-cost-coverage-issues-for-retirees/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>USA Today on Monday examined how as &#8220;Americans live longer and health care costs surge, underestimating the impact of medical costs could dash &#8230; plans for a comfortable retirement.&#8221;  According to estimates from Fidelity Investments,  couples who retire at age 65 will require &#8212; in addition to Medicare coverage &#8212; about $200,000 to cover 20 years of health care costs, which excludes the cost of over-the-counter medications, dental services and long-term care.  Individuals who retire before age 65 and do not receive health insurance through their former employers should try to obtain coverage unless they &#8220;can afford a serious illness, which could run $100,000 to $200,000,&#8221; Gary Claxton, a Kaiser Family Foundation vice president and director of its Health Care Marketplace Project, said.  Gail Shearer of Consumers Union, which publishes Consumer Reports, said health insurance options for early retirees are &#8220;very bleak.&#8221;  Some options include health insurance though the employers of spouses, coverage through COBRA and coverage through individual plans, USA Today reports.  In addition, early retirees should expect that health insurance premiums will increase annually and that those with histories of significant medical problems &#8220;might not be able to get coverage at any price,&#8221; according to USA Today.  Some states have high-risk insurance pools for individuals who cannot obtain health insurance because of histories of significant medical problems, although some of those have long waiting lists.  Shearer said, &#8220;It&#8217;s &#8230; a reason that Congress should do something to extend Medicare coverage to younger age groups, even if people have to pay the full premium themselves.&#8221;  Even retirees ages 65 and older are not &#8220;home free&#8221; because Medicare requires beneficiaries to pay &#8220;significant costs&#8221; for some medical procedures and does not cover others, USA Today reports (USA Today, 6/26). </p>
<p>&#8220;Reprinted with permission from kaisernetwork. You can view the entire Kaiser Daily Health Policy Report, search the archives, or sign up for email delivery at kaisernetwork/dailyreports/healthpolicy. The Kaiser Daily Health Policy Report is published for kaisernetwork, a free service of The Henry J. Kaiser Family Foundation . &copy; 2005 Advisory Board Company and Kaiser Family Foundation. All rights reserved.<span id="more-1080"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://kingsclere.info/2012/02/usa-today-examines-cost-coverage-issues-for-retirees/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Baltimore Sun Examines HIV/AIDS-Related Literature, Art in South Africa</title>
		<link>http://kingsclere.info/2012/02/baltimore-sun-examines-hivaids-related-literature-art-in-south-africa/</link>
		<comments>http://kingsclere.info/2012/02/baltimore-sun-examines-hivaids-related-literature-art-in-south-africa/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 18:13:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kingsclere.info/2012/02/baltimore-sun-examines-hivaids-related-literature-art-in-south-africa/</guid>
		<description><![CDATA[The Baltimore Sun on Sunday examined the &#8220;new genre&#8221; of AIDS-related art and literature in South Africa, which &#8220;is unabashed in its effort to raise consciousness about the virus, in the same way that 20th century anti-apartheid writing was often &#8230; <a href="http://kingsclere.info/2012/02/baltimore-sun-examines-hivaids-related-literature-art-in-south-africa/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The Baltimore Sun on Sunday examined the &#8220;new genre&#8221; of AIDS-related art and literature in South Africa, which &#8220;is unabashed in its effort to raise consciousness about the virus, in the same way that 20th century anti-apartheid writing was often explicit in its efforts to show the evils of that racially repressive system.&#8221; Writers and artists recently have created HIV-positive characters who are &#8220;recognizable and surprising, different from one another and believable,&#8221; including businesswomen, commercial sex workers and truckers, according to the Sun. Some of the pieces are &#8220;subtle&#8221; in their attempts to increase awareness about HIV/AIDS, while others &#8220;treat the virus as a powerful, but beatable, enemy,&#8221; the Sun reports. The genre can &#8220;sometimes seem repetitive and unremitting,&#8221; challenging the writers and artists to be original and at the same time &#8220;reflect the mass devastation crippling South Africa,&#8221; according to the Sun (Hanes, Baltimore Sun, 10/23).</p>
<p>&#8220;Reprinted with permission from kaisernetwork. You can view the entire Kaiser Daily Health Policy Report, search the archives, or sign up for email delivery at kaisernetwork/dailyreports/healthpolicy. The Kaiser Daily Health Policy Report is published for kaisernetwork, a free service of The Henry J. Kaiser Family Foundation . © 2005 Advisory Board Company and Kaiser Family Foundation. All rights reserved.<span id="more-1083"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://kingsclere.info/2012/02/baltimore-sun-examines-hivaids-related-literature-art-in-south-africa/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Technology Aims To Repair The After-Effects Of Gum Disease</title>
		<link>http://kingsclere.info/2012/02/new-technology-aims-to-repair-the-after-effects-of-gum-disease/</link>
		<comments>http://kingsclere.info/2012/02/new-technology-aims-to-repair-the-after-effects-of-gum-disease/#comments</comments>
		<pubDate>Sun, 19 Feb 2012 18:09:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kingsclere.info/2012/02/new-technology-aims-to-repair-the-after-effects-of-gum-disease/</guid>
		<description><![CDATA[Advances in tissue engineering are offering the promise of being able to restore lost bone and gum tissue following periodontal disease. About a third of the population are affected by chronic inflammatory gum disease which can result in loss of &#8230; <a href="http://kingsclere.info/2012/02/new-technology-aims-to-repair-the-after-effects-of-gum-disease/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Advances in tissue engineering are offering the promise of being able to restore lost bone and gum tissue following periodontal disease.</p>
<p>About a third of the population are affected by chronic inflammatory gum disease which can result in loss of the bone and other tissues that support our teeth.</p>
<p>Professor Saso Ivanovski, Listerine Chair in Periodontology at Griffith&#8217;s School of Dentistry and Oral Health, said even when the infection or inflammation was brought under control, people can be left with an unsightly appearance and poor function.</p>
<p>The colloquial expression &#8216;long in the tooth&#8217; is often used to describe people and things of a significant age, however the unsightly effects of severe gum disease and gum retraction leading to wobbly teeth are not confined to the elderly.</p>
<p>&#8220;Smoking, uncontrolled diabetes, stress and genetic susceptibility are some of the risk factors for gum disease, which affects people of all ages,&#8221; he said.</p>
<p>Advanced disease affects about 10 per cent of the population.</p>
<p>Over recent years, Professor Ivanovski&#8217;s research at the Griffith Institute for Health and Medical Research has been focussed on growing layers of cells such as stem cells and gingival (gum) fibroblasts for restoring damaged smiles.</p>
<p>&#8220;Previous work was involved in looking at the growth factors and optimal cell types for regenerating destroyed tissue.&#8221;</p>
<p>&#8220;Now we are using new technology to harvest sheets of these cell cultures and transfer them safely to the surface of the tooth root,&#8221; he said.</p>
<p>Laboratory studies indicate that the cells can be successfully grafted with periodontal repair taking about six months.</p>
<p>Professor Ivanovski said the technique had already been shown to be useful in other applications such as harvesting cells for skin grafts and other injured tissues.</p>
<p>His research has recently been given a significant boost with funding from a National Health and Medical Research Council Project Grant.</p>
<p>The research is conducted in collaboration with Professor Dietmar Hutmacher and Associate Professor Yin Xiao from the Queensland Institute for Technology. </p>
<p>Source: <br />
Mardi Chapman<br />
Research Australia<span id="more-1078"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://kingsclere.info/2012/02/new-technology-aims-to-repair-the-after-effects-of-gum-disease/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pharmaceutical, Biotechnology Industries Hesitant To Make Large Investments In AIDS Vaccine Research, IAVI Says</title>
		<link>http://kingsclere.info/2012/02/pharmaceutical-biotechnology-industries-hesitant-to-make-large-investments-in-aids-vaccine-research-iavi-says/</link>
		<comments>http://kingsclere.info/2012/02/pharmaceutical-biotechnology-industries-hesitant-to-make-large-investments-in-aids-vaccine-research-iavi-says/#comments</comments>
		<pubDate>Sat, 18 Feb 2012 18:05:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kingsclere.info/2012/02/pharmaceutical-biotechnology-industries-hesitant-to-make-large-investments-in-aids-vaccine-research-iavi-says/</guid>
		<description><![CDATA[Many pharmaceutical manufacturers and biotechnology companies have hesitated to make large investments with their own funds in AIDS vaccine research because of scientific and financial risks, according to the International AIDS Vaccine Initiative, the Newark Star-Ledger reports. IAVI said pharmaceutical &#8230; <a href="http://kingsclere.info/2012/02/pharmaceutical-biotechnology-industries-hesitant-to-make-large-investments-in-aids-vaccine-research-iavi-says/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Many pharmaceutical manufacturers and biotechnology companies have hesitated to make large investments with their own funds in AIDS vaccine research because of scientific and financial risks, according to the International AIDS Vaccine Initiative, the Newark Star-Ledger reports. IAVI said pharmaceutical and biotechnology firms in 2005 spent about 10% of the estimated $759 million on AIDS vaccine development, and three of the 30 companies involved in AIDS vaccine research invested more than $5 million of their own money. Robert Hecht, vice president of IAVI, said pharmaceutical firms are concerned that they might not be able to recover their long-term investments in drug research, in part because HIV prevalence is highest in developing countries that cannot afford to pay for treatment. Worldwide funding for vaccine research has doubled over the last five years in large part because of increases in U.S. government funding which totaled $574 million in 2005. However, as federal and philanthropic funding &#8212; such as commitments of $287 million by the Bill &#038; Melinda Gates Foundation &#8212; have increased, the estimated private sector investment has decreased. IAVI said private sector funding dropped from $99 million in 2002 to $75 million in 2005. &#8220;We need industry to be more involved in this search for an AIDS vaccine because they bring unique skills and resources to challenge that no one else can,&#8221; Hecht said, adding, &#8220;They bring a very disciplined approach to project management and conducting clinical trials. They know about the bioengineering and manufacturing possibilities.&#8221; Ken Johnson, senior vice president of the Pharmaceutical Research and Manufacturers of America, said that drug and biotechnology firms &#8220;have remained key players in the search for a vaccine, despite the difficulty of vaccine research and the fact their researchers have spent hundreds of millions of dollars on this important scientific effort so far&#8221; (Cohen, Newark Star-Ledger, 9/24).  </p>
<p>&#8220;Reprinted with permission from kaisernetwork. You can view the entire Kaiser Daily Health Policy Report, search the archives, or sign up for email delivery at kaisernetwork/dailyreports/healthpolicy. The Kaiser Daily Health Policy Report is published for kaisernetwork, a free service of The Henry J. Kaiser Family Foundation . &copy; 2005 Advisory Board Company and Kaiser Family Foundation. All rights reserved.<span id="more-1077"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://kingsclere.info/2012/02/pharmaceutical-biotechnology-industries-hesitant-to-make-large-investments-in-aids-vaccine-research-iavi-says/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Washington Post Examines Topics Discussed At XVI International AIDS Conference</title>
		<link>http://kingsclere.info/2012/02/washington-post-examines-topics-discussed-at-xvi-international-aids-conference/</link>
		<comments>http://kingsclere.info/2012/02/washington-post-examines-topics-discussed-at-xvi-international-aids-conference/#comments</comments>
		<pubDate>Fri, 17 Feb 2012 18:01:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kingsclere.info/2012/02/washington-post-examines-topics-discussed-at-xvi-international-aids-conference/</guid>
		<description><![CDATA[Although advocates, health care workers and scientists &#8220;long ago gave up the idea&#8221; that they could end the HIV/AIDS pandemic &#8220;with a single blow,&#8221; participants at the XVI International AIDS Conference &#8212; which ended on Friday in Toronto &#8212; discussed &#8230; <a href="http://kingsclere.info/2012/02/washington-post-examines-topics-discussed-at-xvi-international-aids-conference/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Although advocates, health care workers and scientists &#8220;long ago gave up the idea&#8221; that they could end the HIV/AIDS pandemic &#8220;with a single blow,&#8221; participants at the XVI International AIDS Conference &#8212; which ended on Friday in Toronto  &#8212; discussed the idea that it &#8220;might be possible to bleed it to death with a thousand cuts,&#8221; the Washington Post reports. Various prevention strategies were discussed at the conference &#8212; including microbicides, male circumcision, herpes treatment, single doses of antiretroviral drugs taken before sex and providing universal access to HIV tests. In addition, several studies presented at the conference &#8220;provided yet more evidence&#8221; that increased access to antiretroviral drugs is a &#8220;great strategy for prevention,&#8221; the Post reports. In one of the &#8220;more provocative presentations,&#8221; Julio Montaner, director of British Columbia Centre for Excellence in HIV/AIDS, presented a mathematical model that predicted the outcome of treating all reported HIV cases worldwide. According to the model, global HIV prevalence decreased to &#8220;basically&#8221; zero by 2050, and treatment costs &#8220;took a clear downward turn&#8221; beginning in 2015 as the number of new HIV cases decreased, the Post reports. Mark Wainberg, co-chair of the conference and head of the McGill University AIDS Centre, said, &#8220;Treated people just simply become less infectious. This is win-win. This is not a subject that requires debate.&#8221; According to the Post, the &#8220;real power of treatment&#8217;s preventive effect is that it would synergize&#8221; with other prevention methods that might be made widely available over the next five to eight years. Although researchers and advocates are &#8220;hesitant to announce the dawning of an era of [HIV] prevention that could eventually lead to the epidemic&#8217;s end,&#8221; there was &#8220;little doubt the meeting ended on a note of optimism and anticipation,&#8221; the Post reports (Brown, Washington Post, 8/19).<BR><BR> Kaisernetwork served as the official webcaster of the conference. View the guide to coverage and all webcasts, interviews and a daily video round up of conference highlights at kaisernetwork/aids2006.  </p>
<p>&#8220;Reprinted with permission from kaisernetwork. You can view the entire Kaiser Daily Health Policy Report, search the archives, or sign up for email delivery at kaisernetwork/dailyreports/healthpolicy. The Kaiser Daily Health Policy Report is published for kaisernetwork, a free service of The Henry J. Kaiser Family Foundation . &copy; 2005 Advisory Board Company and Kaiser Family Foundation. All rights reserved.<span id="more-1076"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://kingsclere.info/2012/02/washington-post-examines-topics-discussed-at-xvi-international-aids-conference/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>AP/Long Island Newsday Profiles Effort To Address HIV/AIDS Through Community Development In Kenya</title>
		<link>http://kingsclere.info/2012/02/aplong-island-newsday-profiles-effort-to-address-hivaids-through-community-development-in-kenya/</link>
		<comments>http://kingsclere.info/2012/02/aplong-island-newsday-profiles-effort-to-address-hivaids-through-community-development-in-kenya/#comments</comments>
		<pubDate>Thu, 16 Feb 2012 17:57:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kingsclere.info/2012/02/aplong-island-newsday-profiles-effort-to-address-hivaids-through-community-development-in-kenya/</guid>
		<description><![CDATA[The AP/Long Island Newsday on Sunday examined the efforts of a mother-daughter team to reduce HIV/AIDS through community development in Kenya. Rosemell Ong&#8217;udi and her daughter, Loyce Mbewa-Ong&#8217;udi &#8212; who runs the Rabuor Village Project &#8212; have developed &#8220;community-owned&#8221; programs &#8230; <a href="http://kingsclere.info/2012/02/aplong-island-newsday-profiles-effort-to-address-hivaids-through-community-development-in-kenya/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The AP/Long Island Newsday on Sunday examined the efforts of a mother-daughter team to reduce HIV/AIDS through community development in Kenya. Rosemell Ong&#8217;udi and her daughter, Loyce Mbewa-Ong&#8217;udi &#8212; who runs the Rabuor Village Project &#8212; have developed &#8220;community-owned&#8221; programs in which residents rather than donors set the priorities. According to the AP/Newsday, the project&#8217;s work &#8220;embodies what experts consider the most effective approach to development.&#8221;<BR><BR>In 10 years, the village of Rabuor has founded a nursery school and feeding program, a pharmacy, a youth group and income-generating projects with little international aid.  Youth involved in the project also teach school and adult groups about HIV prevention, testing and treatment.  The work has affected more than 10,000 people in 10 villages and continues to grow, according to the AP/Newsday. District Commissioner Godfrey Kigochi, a senior government official for Kisumu West, said he wishes he had a project similar to Rabuor&#8217;s in every village in the district. Organizations that provide funding or expertise to the Rabuor project also say it is &#8220;unique for its pragmatism and deep community roots,&#8221; the AP/Newsday reports. The Rev. Charles Ong&#8217;injo, who has been involved in the project since its launch, is helping other congregations launch similar projects.<BR><BR>Because residents were not prepared to discuss HIV/AIDS directly at the beginning of the program, it initially focused on increasing crop production, followed by projects aimed at earning incomes, keeping children in school and training adults in agriculture, nutrition and vocational skills. Although Loyce Mbewa-Ong&#8217;udi does not own land in Rabuor or live there &#8212; the project is based in Seattle &#8212; she said she recognizes the project can only work if villagers are involved. <BR><BR>According to the AP/Newsday, the village &#8220;is not utopia,&#8221; and residents often disagree over how the project should operate. However, &#8220;competing views are a sign of subsistence farmers becoming active citizens, of women speaking up,&#8221; the AP/Newsday reports. In addition, such disagreements are part of the reason why some people believe the project will work in the village in the long-term, compared with other projects that collapse when donors leave, the AP/Newsday reports (Borst, AP/Long Island Newsday, 8/17).  </p>
<p>Reprinted with kind permission from kaisernetwork. You can view the entire Kaiser Daily Health Policy Report, search the archives, or sign up for email delivery at kaisernetwork/dailyreports/healthpolicy. The Kaiser Daily Health Policy Report is published for kaisernetwork, a free service of The Henry J. Kaiser Family Foundation. </p>
<p>&copy; 2008 Advisory Board Company and Kaiser Family Foundation.  All rights reserved.<span id="more-1079"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://kingsclere.info/2012/02/aplong-island-newsday-profiles-effort-to-address-hivaids-through-community-development-in-kenya/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Vaginal Bacteria Vary Among Healthy Women</title>
		<link>http://kingsclere.info/2012/02/vaginal-bacteria-vary-among-healthy-women/</link>
		<comments>http://kingsclere.info/2012/02/vaginal-bacteria-vary-among-healthy-women/#comments</comments>
		<pubDate>Wed, 15 Feb 2012 17:53:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kingsclere.info/2012/02/vaginal-bacteria-vary-among-healthy-women/</guid>
		<description><![CDATA[Silence may impact women&#8217;s health since few women or their doctors are comfortable talking about vaginal health openly. This hesitation, combined with a limited understanding of the differences between women, can lead to misinformation, misdiagnosis and potentially ineffective treatments. Research &#8230; <a href="http://kingsclere.info/2012/02/vaginal-bacteria-vary-among-healthy-women/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Silence may impact women&#8217;s health since few women or their doctors are comfortable talking about vaginal health openly. This hesitation, combined with a limited understanding of the differences between women, can lead to misinformation, misdiagnosis and potentially ineffective treatments. Research at the University of Idaho is helping to increase understanding about normal vaginal biology so that physicians can better identify conditions that make women prone to infections and other diseases, and avoid the development of health problems.</p>
<p>&#8220;Women suffer from insidious health problems, including bacterial vaginosis and yeast infections, and those problems send them in droves to seek medical treatment,&#8221; said Larry Forney, a professor of biology at the University of Idaho. &#8220;Unfortunately, prescribed treatments aren&#8217;t necessarily effective because doctors don&#8217;t understand distinctive differences in the microbial composition of the vagina among women.&#8221;</p>
<p>Forney&#8217;s interdisciplinary team of researchers found that the microbial ecosystem of the human vagina varies greatly among women. Those differences can lead to conditions that, if not diagnosed and treated correctly, may leave some women susceptible to a range of infections, including sexually transmitted diseases such as HIV.</p>
<p>His research team compared the type of vaginal bacteria in a representative group of Caucasian and black women in North America. Three major findings emerged from the study: there are at least eight kinds of normal vaginal bacterial communities, each community is different, and, among the eight kinds of communities, some bacterial communities are unique to one or the other racial group.</p>
<p>&#8220;Understanding the differences between these normal vaginal communities is the key to developing effective treatment and keeping women healthy,&#8221; Forney said. &#8220;For example, with this new insight into the vaginal ecosystem, we will be able to better understand a woman&#8217;s risk to disease and individual health care needs, and assist doctors and women to make more informed decisions about health issues and treatment plans.&#8221;</p>
<p>&#8220;It&#8217;s important for us to understand that the bacterial landscape in vaginas is different in different women and that&#8217;s normal,&#8221; Forney said. &#8220;Every speck of the human body has bacteria and those bacteria, including bacteria in the vagina, play a role in maintaining the body&#8217;s health.&#8221;</p>
<p>A healthy vagina is populated with lactic acid-producing bacteria, explained Forney. The environment maintains a low pH balance that inhibits the growth of pathogens. &#8220;The vagina is elegant in its simplicity,&#8221; he said. &#8220;A healthy vagina maintains itself and is able to self-correct when minor imbalances occur.&#8221;</p>
<p>When conditions in the vagina change the pH balance dramatically, harmful bacteria can invade and cause infections. When the pH is imbalanced, a condition known as bacterial vaginosis can develop; the condition is not well understood and is marked by several indicators including elevated pH levels and vaginal discharge. If left untreated or if treatment fails, the condition can predispose a woman to harm from sexually transmitted disease, including HIV.</p>
<p>Forney stressed the importance of the research team&#8217;s findings because they may:</p>
<p>&#8211; shed light on why some women have recurrent vaginal yeast infections, while others have never had one;</p>
<p>&#8211; partly explain differences in susceptibility to infection in the two racial groups, based upon the relative frequency of different kinds of bacterial communities in women.</p>
<p>Forney also said differences in the kinds of bacteria normally present in the vagina might mean that vaginal odor is normal for some women and not an indication of an underlying health problem.</p>
<p>The research has personal meaning for Forney as well. &#8220;I am vitally concerned about women&#8217;s health issues because I&#8217;ve got two daughters and I know that these issues will affect them.&#8221;</p>
<p>Forney&#8217;s team includes Xia Zhou, Celeste Brown and James Foster, from the department of biological sciences, University of Idaho; and Zaid Abdo and Paul Joyce, from the departments of mathematics and statistics department, University of Idaho.</p>
<p>About the University of Idaho</p>
<p>Founded in 1889, the University of Idaho is the state&#8217;s flagship higher-education institution and its principal graduate education and research university, bringing insight and innovation to the state, the nation and the world. University researchers attract nearly $100 million in research grants and contracts each year; the University of Idaho is the only institution in the state to earn the prestigious Carnegie Foundation ranking for high research activity. The university&#8217;s student population includes first-generation college students and ethnically diverse scholars. Its high academic performers include 42 National Merit Scholars and a 2006-07 freshman class with an average high school grade point average of 3.42. Offering more than 150 degree options in 10 colleges, the university combines the strengths of a large university with the intimacy of small learning communities. For information, visit uidaho.edu.</p>
<p>University of Idaho<br />
PO Box 443221<br />
Moscow, ID 83843<br />
United States<br />
uidaho.edu<span id="more-1074"></span></p>
]]></content:encoded>
			<wfw:commentRss>http://kingsclere.info/2012/02/vaginal-bacteria-vary-among-healthy-women/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reducing the Risk of West Nile Virus, Public Health Agency of Canada</title>
		<link>http://kingsclere.info/2012/02/reducing-the-risk-of-west-nile-virus-public-health-agency-of-canada/</link>
		<comments>http://kingsclere.info/2012/02/reducing-the-risk-of-west-nile-virus-public-health-agency-of-canada/#comments</comments>
		<pubDate>Tue, 14 Feb 2012 17:49:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://kingsclere.info/2012/02/reducing-the-risk-of-west-nile-virus-public-health-agency-of-canada/</guid>
		<description><![CDATA[With the onset of mosquito season, Public Health Agency of Canada is reminding Canadians to take preventative measures to protect themselves from West Nile Virus. Despite a significant decrease in human cases in 2004 &#8211; possibly due in part to &#8230; <a href="http://kingsclere.info/2012/02/reducing-the-risk-of-west-nile-virus-public-health-agency-of-canada/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>With the onset of mosquito season, Public Health Agency of Canada is reminding Canadians to take preventative measures to<br />
protect themselves from West Nile Virus. </p>
<p>Despite a significant decrease in human cases in 2004 &#8211; possibly due in part to unseasonably cool and wet conditions much of<br />
Canada saw in the spring and summer months &#8211; Canadians are still at risk for contracting West Nile Virus. </p>
